|
Property |
Unit |
Result |
|
Appearance |
— |
White liquid |
|
Non-volatile Content |
% w/w |
62 – 66 |
|
Specific Gravity at 25 °C |
— |
1.0 |
|
pH |
— |
7.0 – 9.5 |
|
Emulsifier Type |
— |
Nonionic |
|
Diluent |
— |
Water |
Precautions During Use
| Property | Value |
| Physical State | Liquid |
| Color | White |
| Odor | Slight |
| pH | 7 |
| Boiling Point (760 mmHg) | > 35 °C |
| Flash Point | Closed cup > 100 °C |
| Relative Density (water = 1) | 1 |
| Kinematic Viscosity | 1000 cSt at 25 °C |
| Explosive Properties | Not explosive |
| Oxidizing Properties | The substance or mixture is not classified as oxidizing |
Precautions During Use
No Regulatory Data Sheets are available online for this material. Please Contact Us
| Property | Value |
| Shelf Life | 540 days |
| Storage Condition | Store below 35 °C / 95 °F |
| Handling Condition | Avoid freezing |
| Appearance | Milky white emulsion, free from extraneous matter |
| Non-volatile Content | 62.00 – 66.00 % |
| pH (25 °C) | 7.00 – 9.50 |
Precautions During Use
| Property | Value |
| Shelf Life | 540 days |
| Storage Condition | Store below 35 °C / 95 °F |
| Handling Condition | Avoid freezing |
| Appearance | Milky white emulsion, free from extraneous matter |
| Non-volatile Content | 62.00 – 66.00 % |
| pH (25 °C) | 7.00 – 9.50 |
Precautions During Use