No Technical Data Sheets are available online for this material. Please Contact Us
No Safety Data Sheets are available online for this material. Please Contact Us
No Regulatory Data Sheets are available online for this material. Please Contact Us
| Test and Test Condition | Limit | Unit | Method |
| Appearance (clean, clear, water-white liquid) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C | 950.0 – 1050.0 | cSt | CTM0004 |
| Volatile Content, 2g/200 °C/20 m/Al Cup, forced draft | 0.00 – 1.00 | % | CTM0208 |
| Color, APHA | 35 Max | — | CTM0005 |
| Odor, Qualitative | Pass | — | CTM1110 |
| Flash Point, Cleveland Open Cup | 280.0 Min | °C | CTM0006 |
| Appearance (second check) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C (repeat) | 950.0 – 1050.0 | cSt | CTM0004 |
| Volatile Content, 2g/200 °C/20 m/Al Cup (repeat) | 0.50 Max | % | CTM0208 |
| Color, APHA (repeat) | 0 – 35 | — | CTM0005 |
| Odor, Qualitative Determination (Pass/Fail) | Pass | — | CTM1110 |
Select this fluid for applications requiring high viscosity and film strength. Apply in thin uniform layers on clean, dry surfaces to ensure good performance. When using in insulating or lubricant roles, avoid air pockets and ensure proper sealing. In formulations (coatings, polishes), dilute with compatible solvents if needed, and always test for compatibility with substrates and other formulation components. Store in tightly closed containers, under cool and dry conditions to preserve stability.
| Test and Test Condition | Limit | Unit | Method |
| Appearance (clean, clear, water-white liquid) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C | 950.0 – 1050.0 | cSt | CTM0004 |
| Volatile Content, 2g/200 °C/20 m/Al Cup, forced draft | 0.00 – 1.00 | % | CTM0208 |
| Color, APHA | 35 Max | — | CTM0005 |
| Odor, Qualitative | Pass | — | CTM1110 |
| Flash Point, Cleveland Open Cup | 280.0 Min | °C | CTM0006 |
| Appearance (second check) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C (repeat) | 950.0 – 1050.0 | cSt | CTM0004 |
| Volatile Content, 2g/200 °C/20 m/Al Cup (repeat) | 0.50 Max | % | CTM0208 |
| Color, APHA (repeat) | 0 – 35 | — | CTM0005 |
| Odor, Qualitative Determination (Pass/Fail) | Pass | — | CTM1110 |
Select this fluid for applications requiring high viscosity and film strength. Apply in thin uniform layers on clean, dry surfaces to ensure good performance. When using in insulating or lubricant roles, avoid air pockets and ensure proper sealing. In formulations (coatings, polishes), dilute with compatible solvents if needed, and always test for compatibility with substrates and other formulation components. Store in tightly closed containers, under cool and dry conditions to preserve stability.