| Property | Condition | Value |
| Emulsifier Type | — | Nonionic |
| Solid Content | — | 38 % |
| Appearance | — | White |
| Centrifuge Test | 1 h | 2000 r/min |
| Dilution | 200 ppm | 30 d |
| Freeze Thaw Stability | −20 – 20 °C | 4 cycle(s) |
| Heat | 7 d | 50 °C |
| Viscosity, Kinematic of Silicone Fluid in Emulsion | — | 350 cSt |
Dilute to about 0.5–2.5% in water-based systems for mold release applications. Always add a preservative when formulating water-based systems to prevent bacterial growth. For polishes and surface finishes, it can be used at higher concentrations or as supplied. It can also be blended with other silicone emulsions to balance gloss, durability, and ease of application.
| Property | Value |
| Physical State | Liquid |
| Colour | White |
| Odour | Slight |
| Melting Point | Exempt |
| Boiling Point / Range | 100 °C (212 °F) |
| Flash Point | Not applicable |
| Ignition Temperature | Not applicable |
| Lower Explosion Limit | Exempt |
| Upper Explosion Limit | Exempt |
| Vapour Pressure | 22.664740 hPa |
| Density | 0.99 g/cm³ |
| Water Solubility | Completely miscible |
| Viscosity (Dynamic) | Not determined |
| Odour Threshold | No data available |
| Percent Volatiles | 60 % |
| Corrosive to Steel or Aluminum | Not corrosive |
Dilute to about 0.5–2.5% in water-based systems for mold release applications. Always add a preservative when formulating water-based systems to prevent bacterial growth. For polishes and surface finishes, it can be used at higher concentrations or as supplied. It can also be blended with other silicone emulsions to balance gloss, durability, and ease of application.
No Regulatory Data Sheets are available online for this material. Please Contact Us
No Sales Specification are available online for this material. Please Contact Us