No Technical Data Sheets are available online for this material. Please Contact Us
No Safety Data Sheets are available online for this material. Please Contact Us
No Regulatory Data Sheets are available online for this material. Please Contact Us
| Test and Test Condition | Limit | Unit | Method |
| Appearance (clean, clear, water-white liquid) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C | 113.5 – 126.5 | cSt | CTM0004 |
| Volatile Content, 2g/200C/20m/Al Cup, forced air | 0.00 – 1.00 | % | CTM0208 |
| Color, APHA | 15 Max | — | CTM0006 |
| Odor, Qualitative | Pass | — | CTM1110 |
| Flash Point, Cleveland Open Cup | 288 °C | °C | CTM1105 |
| Appearance (second check) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C (repeat) | 113.5 – 126.5 | cSt | CTM0004 |
| Volatile Content, 2g/200C/20m/Al Cup (repeat) | 0.50 Max | % | CTM0208 |
| Color, APHA (repeat) | 15 Max | — | CTM0006 |
| Odor, Qualitative Determination (Final) | Pass | — | CTM1110 |
Select the 350 cSt grade for applications requiring balanced film strength and fluidity. Apply as thin, even layers on clean, dry surfaces. For lubrication or insulating use, ensure minimal air bubbles and proper sealing. If blending is needed, use compatible organic carriers. Store sealed in a cool, dry place away from heat and moisture to maintain product stability.
| Test and Test Condition | Limit | Unit | Method |
| Appearance (clean, clear, water-white liquid) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C | 113.5 – 126.5 | cSt | CTM0004 |
| Volatile Content, 2g/200C/20m/Al Cup, forced air | 0.00 – 1.00 | % | CTM0208 |
| Color, APHA | 15 Max | — | CTM0006 |
| Odor, Qualitative | Pass | — | CTM1110 |
| Flash Point, Cleveland Open Cup | 288 °C | °C | CTM1105 |
| Appearance (second check) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C (repeat) | 113.5 – 126.5 | cSt | CTM0004 |
| Volatile Content, 2g/200C/20m/Al Cup (repeat) | 0.50 Max | % | CTM0208 |
| Color, APHA (repeat) | 15 Max | — | CTM0006 |
| Odor, Qualitative Determination (Final) | Pass | — | CTM1110 |
Select the 350 cSt grade for applications requiring balanced film strength and fluidity. Apply as thin, even layers on clean, dry surfaces. For lubrication or insulating use, ensure minimal air bubbles and proper sealing. If blending is needed, use compatible organic carriers. Store sealed in a cool, dry place away from heat and moisture to maintain product stability.