| Temp (°F) | Specific Heat (Btu/lb·°F) | Density (lb/ft³) | Thermal Conductivity (Btu/hr·ft·°F) | Viscosity (cP) | Vapor Pressure (psia) |
| -40 | 0.360 | 61.91 | 0.0845 | 51.00 | 0.00 |
| 40 | 0.374 | 58.92 | 0.0779 | 13.80 | 0.00 |
| 120 | 0.386 | 56.32 | 0.0759 | 6.10 | 0.00 |
| 200 | 0.396 | 54.47 | 0.0720 | 3.26 | 0.00 |
| 280 | 0.422 | 51.91 | 0.0702 | 1.94 | 0.10 |
| 360 | 0.451 | 48.32 | 0.0654 | 1.24 | 1.11 |
| 440 | 0.469 | 46.98 | 0.0622 | 0.83 | 3.71 |
| 520 | 0.487 | 45.03 | 0.0564 | 0.58 | 12.40 |
| 600 | 0.493 | 43.79 | 0.0497 | 0.42 | 38.30 |
| 680 | 0.523 | 40.34 | 0.0441 | 0.28 | 116.84 |
| 760 | 0.541 | 33.80 | 0.0362 | 0.21 | 206.50 |
SYLTHERM 800 heat transfer fluid is a highly stable, long-lasting silicone fluid designed for high temperature liquid phase operation. It exhibits low potential for fouling and can often remain in service for 10 years or more. SYLTHERM 800 has essentially no odor, is low in acute oral toxicity, and is not listed as reportable under SARA Title III, Section 313.
| Property | Value |
| Color | Straw-coloured |
| Odor | Slight |
| Boiling Point (760 mmHg) | > 35 °C |
| Flash Point | Closed cup >101.1 °C |
| Relative Density (water = 1) | 0.95 |
| Kinematic Viscosity | 10 cSt at 25 °C |
| Explosive Properties | Not explosive |
| Oxidizing Properties | The substance or mixture is not classified as oxidizing |
SYLTHERM 800 heat transfer fluid is a highly stable, long-lasting silicone fluid designed for high temperature liquid phase operation. It exhibits low potential for fouling and can often remain in service for 10 years or more. SYLTHERM 800 has essentially no odor, is low in acute oral toxicity, and is not listed as reportable under SARA Title III, Section 313.
No Regulatory Data Sheets are available online for this material. Please Contact Us
No Sales Specification are available online for this material. Please Contact Us