| Property | Unit | Value |
| As Supplied | — | 5000 cSt |
| Appearance | — | Crystal clear |
| Specific Gravity at 25°C (77°F) | — | 0.972 |
| Refractive Index at 25°C (77°F) | — | 1.403 |
| Color (APHA) | — | 4 |
| Flash Point, Open Cup | °C (°F) | > 321 (610) |
| Acid Number, BCP | — | — |
| Melt Point | °C (°F) | — |
| Pour Point | °C (°F) | -50 (-58) |
| Surface Tension at 25°C (77°F) | dynes/cm | 21.4 |
| Volatile Content at 150°C (302°F) | percent | — |
| Viscosity Stability at 25°C (77°F) after 16 hr exposure at 150°C (302°F) | percent change | 0.1 |
| Viscosity Temperature Coefficient | — | 0.61 |
| Coefficient of Expansion | cc/cc/°C | 0.00096 |
| Thermal Conductivity at 50°C (122°F) | g cal/cm-sec-°C | 0.00038 |
| Solubility Parameter | — | 7.1 |
XIAMETER PMX-200 Silicone Fluid is insoluble in water and many organic products. It is highly soluble in organic solvents such as aliphatic and aro-matic hydrocarbons, and the halo-carbon propellants used in aerosols. The fluid is easily emulsified in water with standard emulsifiers and normal emulsification techniques.
| Property | Value |
| Physical State | Liquid |
| Color | Colourless |
| Odor | Characteristic |
| Boiling Point (760 mmHg) | > 65 °C |
| Flash Point | Closed cup > 101.1 °C |
| Flammability (liquids) | Ignitable (see flash point) |
| Relative Density (water = 1) | 0.97 |
| Kinematic Viscosity | 5000 cSt at 25 °C |
| Explosive Properties | Not explosive |
| Oxidizing Properties | The substance or mixture is not classified as oxidizing |
XIAMETER PMX-200 Silicone Fluid is insoluble in water and many organic products. It is highly soluble in organic solvents such as aliphatic and aro-matic hydrocarbons, and the halo-carbon propellants used in aerosols. The fluid is easily emulsified in water with standard emulsifiers and normal emulsification techniques.
No Regulatory Data Sheets are available online for this material. Please Contact Us
| Property | Value / Limit |
| Appearance | Crystal clear, no sediment |
| Viscosity (Cone/Plate, EU) | 4750 – 5250 cSt |
| Viscosity (HBT Spindle, US) | 4750 – 5250 cSt |
| Viscosity (Capillary, Brazil) | 4750 – 5250 cSt |
| Refractive Index (25 °C) | 1.4025 – 1.4045 |
| Volatile Content | 0.00 – 1.00 % |
| Viscosity Change Rate | -0.10 – 1.00 % |
| Acid Number | 0.0000 – 0.0100 mg KOH/g |
| Color (APHA) | 0 – 35 |
| Flash Point | ≥ 610 °F |
XIAMETER PMX-200 Silicone Fluid is insoluble in water and many organic products. It is highly soluble in organic solvents such as aliphatic and aro-matic hydrocarbons, and the halo-carbon propellants used in aerosols. The fluid is easily emulsified in water with standard emulsifiers and normal emulsification techniques.
| Property | Value / Limit |
| Appearance | Crystal clear, no sediment |
| Viscosity (Cone/Plate, EU) | 4750 – 5250 cSt |
| Viscosity (HBT Spindle, US) | 4750 – 5250 cSt |
| Viscosity (Capillary, Brazil) | 4750 – 5250 cSt |
| Refractive Index (25 °C) | 1.4025 – 1.4045 |
| Volatile Content | 0.00 – 1.00 % |
| Viscosity Change Rate | -0.10 – 1.00 % |
| Acid Number | 0.0000 – 0.0100 mg KOH/g |
| Color (APHA) | 0 – 35 |
| Flash Point | ≥ 610 °F |
XIAMETER PMX-200 Silicone Fluid is insoluble in water and many organic products. It is highly soluble in organic solvents such as aliphatic and aro-matic hydrocarbons, and the halo-carbon propellants used in aerosols. The fluid is easily emulsified in water with standard emulsifiers and normal emulsification techniques.