| Property | Unit | Result |
| Viscosity | — | 5.0 cSt |
| Appearance | — | Crystal clear |
| INCI Name | — | Dimethicone |
| Specific Gravity at 25°C (77°F) | — | 0.913 |
| Refractive Index at 25°C (77°F) | — | 1.3960 |
| Color (APHA) | — | 5 |
| Flash Point, Closed Cup | °C (°F) | 134 (272) |
| Acid Number, BCP | — | Trace |
| Melt Point | °C (°F) | -70 (-94) |
| Pour Point | °C (°F) | -100 (-148) |
| Surface Tension at 25°C (77°F) | dynes/cm | 19.7 |
| Volatile Content at 150°C (302°F) | percent | — |
| Viscosity Temperature Coefficient | — | 0.55 |
| Coefficient of Expansion | cc/cc/°C | 0.00105 |
| Thermal Conductivity at 50°C (122°F) | g cal/cm-sec-°C | 0.00036 |
| Solubility Parameter | — | 7.1 |
| Solubility in Typical Solvents | — | — |
| Chlorinated Solvents | — | High |
| Aromatic Solvents | — | High |
| Aliphatic Solvents | — | High |
| Dry Alcohols | — | Good |
| Water | — | Poor |
XIAMETER PMX-200 Silicone Fluid may be used alone or blended with other cosmetic fluids to provide a fluid base for a variety of cosmetic ingredients. It feature good solubility in most anhydrous alcohols and in many solvents used in cosmetics.
| Property | Value |
| Physical State | Liquid |
| Color | Colourless |
| Odor | None |
| Boiling Point (760 mmHg) | > 35 °C |
| Flash Point | Closed cup > 101.1 °C |
| Flammability (solid, gas) | Not applicable |
| Flammability (liquids) | Ignitable (see flash point) |
| Relative Density (water = 1) | 0.915 |
| Auto-ignition Temperature | > 400 °C |
| Kinematic Viscosity | 5 cSt at 25 °C |
| Explosive Properties | Not explosive |
| Oxidizing Properties | The substance or mixture is not classified as oxidizing |
XIAMETER PMX-200 Silicone Fluid may be used alone or blended with other cosmetic fluids to provide a fluid base for a variety of cosmetic ingredients. It feature good solubility in most anhydrous alcohols and in many solvents used in cosmetics.
No Regulatory Data Sheets are available online for this material. Please Contact Us
| Property | Value / Limit | Unit | Method |
| Appearance (crystal clear liquid, free of suspended matter or sediment) | Pass | — | CTM0176 |
| Viscosity (25 °C) | 4.50 – 5.50 | cSt | CTM0004 |
| D4 Content | ≤ 0.1 | % | — |
| D5 Content | ≤ 0.1 | % | — |
XIAMETER PMX-200 Silicone Fluid may be used alone or blended with other cosmetic fluids to provide a fluid base for a variety of cosmetic ingredients. It feature good solubility in most anhydrous alcohols and in many solvents used in cosmetics.
| Property | Value / Limit | Unit | Method |
| Appearance (crystal clear liquid, free of suspended matter or sediment) | Pass | — | CTM0176 |
| Viscosity (25 °C) | 4.50 – 5.50 | cSt | CTM0004 |
| D4 Content | ≤ 0.1 | % | — |
| D5 Content | ≤ 0.1 | % | — |
XIAMETER PMX-200 Silicone Fluid may be used alone or blended with other cosmetic fluids to provide a fluid base for a variety of cosmetic ingredients. It feature good solubility in most anhydrous alcohols and in many solvents used in cosmetics.