| Reference | Property | Result | Unit |
| CTM0176 | Appearance | Clear to hazy liquid, light amber color, no significant particulate | — |
| CTM0050 | Viscosity at 25 °C (77 °F) | 260 | cSt |
| CTM0044 | Specific gravity at 25 °C (77 °F) | 1.07 | — |
| — | Cloud point | 95–100 | °C |
XIAMETER™ OFX-0193 Fluid is soluble in water, alcohol and hydroalcoholic systems. It is stable in water systems. It can be added to heated mixtures up to 90°C (194°F).
Incorporate XIAMETER™ OFX-0193 Fluid by adding 6 - 10% to the diluent phase by low shear mixing. The exact dosage levels needs to be assessed on a case-by-case basis.
| Property | Value |
| Physical State | Liquid |
| Color | Amber |
| Odor | Characteristic |
| Boiling Point (760 mmHg) | > 35 °C |
| Flash Point | Setaflash closed cup 113 °C |
| Flammability (solid, gas) | Not applicable |
| Flammability (liquids) | Not applicable |
| Relative Density (water = 1) | 1.07 |
| Kinematic Viscosity | 260 mm²/s at 25 °C |
| Explosive Properties | Not explosive |
| Oxidizing Properties | The substance or mixture is not classified as oxidizing |
| Surface Tension | 28.86 dyn/cm — Wilhelmy Plate, 0.5% solution at 25 °C |
XIAMETER™ OFX-0193 Fluid is soluble in water, alcohol and hydroalcoholic systems. It is stable in water systems. It can be added to heated mixtures up to 90°C (194°F).
Incorporate XIAMETER™ OFX-0193 Fluid by adding 6 - 10% to the diluent phase by low shear mixing. The exact dosage levels needs to be assessed on a case-by-case basis.
No Regulatory Data Sheets are available online for this material. Please Contact Us
| Parameter | Value / Limit | Unit | Method |
| Specification Number | 000000860767 | — | — |
| Container Type | All Approved Packaging | — | — |
| Conditions of Handling | Avoid freezing | — | — |
| Conditions of Storage | — | — | — |
| Shelf Life | 900 | Days | — |
| Deterioration Characteristics | — | — | — |
| Appearance (clear to hazy liquid, light amber color, no significant particulate) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C | 250 — 380 | cSt | CTM0004 |
| Color, Gardner | ≤ 4 | — | — |
| D4 Content | ≤ 0.1 | % | — |
| D5 Content | ≤ 0.1 | % | — |
XIAMETER™ OFX-0193 Fluid is soluble in water, alcohol and hydroalcoholic systems. It is stable in water systems. It can be added to heated mixtures up to 90°C (194°F).
Incorporate XIAMETER™ OFX-0193 Fluid by adding 6 - 10% to the diluent phase by low shear mixing. The exact dosage levels needs to be assessed on a case-by-case basis.
| Parameter | Value / Limit | Unit | Method |
| Specification Number | 000000860767 | — | — |
| Container Type | All Approved Packaging | — | — |
| Conditions of Handling | Avoid freezing | — | — |
| Conditions of Storage | — | — | — |
| Shelf Life | 900 | Days | — |
| Deterioration Characteristics | — | — | — |
| Appearance (clear to hazy liquid, light amber color, no significant particulate) | Pass | — | CTM0176 |
| Viscosity, Capillary, 25 °C | 250 — 380 | cSt | CTM0004 |
| Color, Gardner | ≤ 4 | — | — |
| D4 Content | ≤ 0.1 | % | — |
| D5 Content | ≤ 0.1 | % | — |
XIAMETER™ OFX-0193 Fluid is soluble in water, alcohol and hydroalcoholic systems. It is stable in water systems. It can be added to heated mixtures up to 90°C (194°F).
Incorporate XIAMETER™ OFX-0193 Fluid by adding 6 - 10% to the diluent phase by low shear mixing. The exact dosage levels needs to be assessed on a case-by-case basis.