| Property | Unit | Value of XIAMETER™ MHX-1107 20 cSt | Value of XIAMETER™ MHX-1107 30 cSt |
| Active ingredient | % | 100 | 100 |
| Specific gravity at 25°C/15.6°C | 1.002 | 1.002 | |
| Viscosity at 25°C | mm²/s | 18–24 | 20–40 |
| Acid number | ≤ 0.01 | ≤ 0.01 | |
| SIH ASH | % | 1.55–1.66 | 1.40–1.75 |
100% actives, 20 cSt, Polymethylhydrogensiloxane polymer with reactive hydrogen functionality. Note: The reactivity of this hydrogen functional siloxane should be thoroughly studied and reviewed before use in a chemical process.
| Property | Value |
| Physical State | Liquid |
| Color | Colourless |
| Odor | Characteristic |
| Boiling Point (760 mmHg) | > 150 °C |
| Flash Point | Pensky-Martens closed cup 112 °C |
| Flammability (solid, gas) | Not applicable |
| Flammability (liquids) | Not applicable |
| Relative Density (water = 1) | 0.99 |
| Auto-ignition Temperature | 270 °C |
| Kinematic Viscosity | 20 mm²/s at 25 °C |
| Explosive Properties | Not explosive |
| Oxidizing Properties | The substance or mixture is not classified as oxidizing |
What is XIAMETER™ MHX-1107 Fluid 20cSt?
100% actives, 20 cSt, Polymethylhydrogensiloxane polymer with reactive hydrogen functionality. Note: The reactivity of this hydrogen functional siloxane should be thoroughly studied and reviewed before use in a chemical process.
No Regulatory Data Sheets are available online for this material. Please Contact Us
| Test and Test Condition | Limit | Unit | Method |
| Appearance | Pass — Clear Liquid, Free from Extraneous Matter | — | CTM0176 |
| Viscosity, Capillary, 25 °C | 18.0 — 24.0 | cSt | CTM0004 |
| SiH as H, FTIR Spectrum 1014 | 1.50 — 1.75 | % | CTM0806 |
| Test Item | Limits |
| Flash Point | ≥ 302 °F |
| Color, APHA | 0 – 15 |
| Refractive Index (25 °C) | 1.3952 – 1.3972 |
| Specific Gravity (25 °C/15.6 °C) | 0.990 – 1.010 |
| Volatile Content (2g/2h/100 °C/50 ml beaker) | 0 – 3 % |
| Acid Number | 0.0000 – 10.0000 mg KOH/g |
What is XIAMETER™ MHX-1107 Fluid 20cSt?
100% actives, 20 cSt, Polymethylhydrogensiloxane polymer with reactive hydrogen functionality. Note: The reactivity of this hydrogen functional siloxane should be thoroughly studied and reviewed before use in a chemical process.
| Test and Test Condition | Limit | Unit | Method |
| Appearance | Pass — Clear Liquid, Free from Extraneous Matter | — | CTM0176 |
| Viscosity, Capillary, 25 °C | 18.0 — 24.0 | cSt | CTM0004 |
| SiH as H, FTIR Spectrum 1014 | 1.50 — 1.75 | % | CTM0806 |
| Test Item | Limits |
| Flash Point | ≥ 302 °F |
| Color, APHA | 0 – 15 |
| Refractive Index (25 °C) | 1.3952 – 1.3972 |
| Specific Gravity (25 °C/15.6 °C) | 0.990 – 1.010 |
| Volatile Content (2g/2h/100 °C/50 ml beaker) | 0 – 3 % |
| Acid Number | 0.0000 – 10.0000 mg KOH/g |
What is XIAMETER™ MHX-1107 Fluid 20cSt?
100% actives, 20 cSt, Polymethylhydrogensiloxane polymer with reactive hydrogen functionality. Note: The reactivity of this hydrogen functional siloxane should be thoroughly studied and reviewed before use in a chemical process.