| Property | Typical Value |
|---|---|
| Viscosity (25 °C) | 50 mm²/s (cSt) |
| Viscosity-Temperature Coefficient | ~0.59 |
| Specific Gravity (25 °C) | 0.96 |
| Refractive Index (nD25) | ~1.402 |
| Pour Point | ≤ −50 °C |
| Flash Point | ~310 °C |
| Weight Loss (150 °C, 24 h) | ~0.3 % |
| Water Content | ~40 ppm |
| Specific Heat (100 °C) | ~1.6×10³ J/(kg·K) |
| Thermal Conductivity | ~0.16 W/(m·K) |
| Dielectric Strength (20 °C, 2.5 mm gap) | ~70 kV |
| Volume Resistivity (80 °C) | ~1×10¹⁵ Ω·cm |
| Dissipation Factor (50 Hz, 80 °C) | ~1×10⁻⁴ |
| Dielectric Constant (50 Hz, 80 °C) | ~2.5–2.6 |
Fill into transformers or high-voltage components after ensuring all parts are clean and dry. Remove air pockets while filling and maintain a sealed system to prevent moisture ingress. Always use the lowest effective volume that meets insulation and cooling needs. Store sealed in a cool, dry place to preserve dielectric strength.
No Safety Data Sheets are available online for this material. Please Contact Us
No Regulatory Data Sheets are available online for this material. Please Contact Us
No Sales Specification are available online for this material. Please Contact Us